| SNO | Name of Branch | Address Of Branch | Mobile Number | IFSC CODE | ATM |
| 1 | Head office | Near SDM court Haldwani 263139 | 8077721647 | YESB0NDCB01 | — |
| 2 | Haldwani | P.O. Haldwani,Near SDM Court,Nainital Road Haldwani, Distt. Nainital | 9389803983 | YESB0NDCB01 | YES |
| 3 | Khansun | P.O. Khansun,Patlot -Devli Road, Khansun, Distt Nainital | 9389803982 | YESB0NDCB01 | — |
| 4 | BETALGHAT | Main Market P.O.Betalghat, Distt Nainital | 9389804014 | YESB0NDCB01 | — |
| 5 | GARAMPANI | P.O.Garampani, Almora Road Garampani, Distt Nainital | 9389803984 | YESB0NDCB01 | — |
| 6 | RAMGARH | P.O.Ramgarh Talla, Near Block Office Ramgarh,Distt Nainital | 9389803985 | YESB0NDCB01 | — |
| 7 | NATHUWAKHAN | P.O.Nathuwakhan,Opp. Swaraj Bhawan Nathuwakhan. Distt. Nainital | 9339803986 | YESB0NDCB01 | YES |
| 8 | BHOWALI | P.O. Bhowali , Main Bazar Bhowali, Distt Nainital | 9077721789 | YESB0NDCB01 | YES |
| 9 | NAINITAL | P.O. Malli Tal ,Sharda Sangh, Malli Tal Nainital,Distt Nainital | 9389803988 | YESB0NDCB01 | — |
| 10 | Kasialekh | P.O. Kasialekh Mukteshwer Road Kasiyalekh, Distt Nainital | 9389803989 | YESB0NDCB01 | — |
| 11 | Paharpani | P.O.Paharpani,Debi Dhura Road Paharapani, Distt Nainital | 9339803990 | YESB0NDCB01 | — |
| 12 | Bhimtal | P.O.Bhimtal, Bhowali Road Bhimtal, Distt Nainital | 9389803991 | YESB0NDCB01 | YES |
| 13 | Bhimtal Extn Counter | P.O.Bhimtal,Vikas Bhawan Complex,Bhimtal Distt. Nainital | 9389803992 | YESB0NDCB01 | — |
| 14 | DHARI | P.O. Dhari , Opp. Block Office Dhari, Distt Nainital | 9389803993 | YESB0NDCB01 | — |
| 15 | RAMNAGAR | P.O. Ramnagar,Jaspuria Line, Ramnagar Mkg. Society Bhawan Distt. Nainital | 9389803994 | YESB0NDCB01 | YES |
| 16 | Ramnagar Eve | P.O. Ramnagar,Dangwal Bhawan, Ramnagar Distt. Nainital | 9389803995 | YESB0NDCB01 | YES |
| 17 | Belparow | P.O. Belparow,Ramnagar Road Bailpraw, Distt Nainital | 8077721363 | YESB0NDCB01 | YES |
| 18 | PEERUMADARA | P.O. Peerumadara , Kashipur-Ramnagar Road, Peerumadara Distt. Nainital | 9389804012 | YESB0NDCB01 | YES |
| 19 | Kotabagh | P.O. Kotabagh, Inter College Road Kotabagh, Distt Nainital | 9389804013 | YESB0NDCB01 | — |
| 20 | Kaladhungi | P.O. Kaladhungi, Near F.S.S. Kaladhungi, Distt Nainital | 9389804016 | YESB0NDCB01 | YES |
| 21 | City Haldwani | P.O. Haldwani ,Krishna Complex, Shahukara Line Haldwani Distt. Nainital | 9389804015 | YESB0NDCB01 | YES |
| 22 | Pilikothi | P.O. Haldwani ,Kaladhungi Road, Lal Dath, Haldwani, Distt. Nainital | 8077721351 | YESB0NDCB01 | YES |
| 23 | Haldwani Evening | P.O.Haldwani, Singh Plaza, Railway Bazar Halwani Distt. Nainital | 8077721807 | YESB0NDCB01 | — |
| 24 | Mandi Haldwani | P.O. Haldwani, Navin Mandi Complex, Near B.O.B. Bareilly Road Haldwani | 8077721286 | YESB0NDCB01 | — |
| 25 | Halduchour | P.O. Halduchour, Soyabeen Complex Bareilly Road Halduchaur Nainital | 9389804019 | YESB0NDCB01 | — |
| 26 | Chorgalia | P.O. Lakhanmandi , Haldwani – Sittarganj Road Chorgalia Nainital | 8077721284 | YESB0NDCB01 | — |
| 27 | Transport Nagar | Transport Nagar, Rampur Road, Haldwani Dist. Nainital | 9389804018 | YESB0NDCB01 | YES |
| 28 | MALDHAN CHAUR | MaldhanChur, Ramnagar, Distt. Nainital. | 9389806226 | YESB0NDCB01 | — |
| 29 | Dholigaon | P.O. Dholigaon, Tehsil Dhari, Distt. Nainital. | 9389806227 | YESB0NDCB01 | — |
| 30 | Kathgaria | Near Block Office Kathgharia, Haldwani Distt. Nainital | 9389804017 | YESB0NDCB01 | YES |
| 31 | Nawabi Road (Do nahriya) Branch | DONAHERIA MALLI BAMORI HALDWANI DISTT.NAINITAL | 9389806229 | YESB0NDCB01 | YES |
| 32 | Kunwarpur | RAMBAGH GOLAPAR PO KATHGODAM DISTT.NAINITAL | 9389806228 | YESB0NDCB01 | — |
| 33 | Suyalbari | Almora main Road vill.& P.O.suyalbari Distt.Nainital | 8077721729 | YESB0NDCB01 | YES |
| 34 | Mahilla Branch | Talli Bamori Laldanth Road NearTara Tent House haldwani Distt.Nainital | 8077721385 | YESB0NDCB01 | — |
| 35 | kathgodam | PARAM COMPLEX , NEAR NIRMALA COMPLEX KATHGODAM | 8077721228 | YESB0NDCB01 | — |
| 36 | Patlot | Po patlot near market distt nainital | 8077721191 | YESB0NDCB01 | — |
| 37 | Bindukhatta | p.o bindukhatta near market nainital | 9389803981 | YESB0NDCB01 | — |
| 38 | chakulwa | p.o chakulwa Kaladhungi nainital | 8077721338 | YESB0NDCB01 | — |
